APARTMENT NUMBER | FLOOR | BEDS | INTERNAL AREAS | COVERED VERANDAS | UNCOVERED VERANDAS | TOTAL | PARKING | STORE ROOM | SELLING |
---|---|---|---|---|---|---|---|---|---|
FLAT 101 | 1 | 2 | 109.50m2 | 26.40m2 | ------ | 139.10m2 | 1 | 1 | SOLD |
FLAT 102 | 1 | 2 | 113.60m2 | 25.50m2 | 26.10m2 | 139.10m2 | 1 | 1 | Available |
FLAT 103 | 1 | 2 | 109.50m2 | 26.40m2 | 26.10m2 | 139.10m2 | 1 | 1 | Available |
FLAT 104 | 1 | 2 | 113.60m2 | 25.50m2 | ------ | 139.10m2 | 1 | 1 | Available |
FLAT 201 | 2 | 2 | 113.60m2 | 46.50m2 | ------ | 160.10m2 | 1 | 1 | Available |
FLAT 202 | 2 | 2 | 109.50m2 | 26.40m2 | ------ | 135.90m2 | 1 | 1 | Available |
FLAT 203 | 2 | 2 | 109.50m2 | 26.40m2 | ------ | 135.90m2 | 1 | 1 | Available |
FLAT 204 | 2 | 2 | 113.60m2 | 46.50m2 | ------ | 160.10m2 | 1 | 1 | Available |
FLAT 301 | 3 | 2 | 113.60m2 | 46.50m2 | ------ | 160.10m2 | 1 | 1 | Available |
FLAT 302 (Duplex) | 3 | 4 | 153.80m2 | ------ | 70.00m2 | 135.90m2 | 2 | 1 | Available |
FLAT 303 (Duplex) | 3 | 4 | 153.80m2 | ------ | 70.00m2 | 135.90m2 | 2 | 1 | Available |
FLAT 304 | 3 | 2 | 113.60m2 | 46.50m2 | ------ | 160.10m2 | 1 | 1 | Available |
FLAT 401 | 4 | 2 | 113.60m2 | 46.50m2 | ------ | 160.10m2 | 1 | 1 | Available |
FLAT 402 | 4 | 2 | 113.60m2 | 46.50m2 | ------ | 160.10m2 | 1 | 1 | Available |
FLAT 501 | 5 | 3 | 135.70m2 | 21.00m2 | 80.00m2 | 236.70m2 | 1 | 1 | SOLD |
FLAT 502 | 5 | 3 | 135.70m2 | 21.00m2 | 80.00m2 | 236.70m2 | 1 | 1 | SOLD |
FLAT 601 | 6 | 3 | 135.70m2 | 21.00m2 | ------ | 156.70m2 | 1 | 1 | SOLD |
FLAT 602 | 6 | 3 | 135.70m2 | 21.00m2 | 30.00m2 (Roofgarden) | 186.70m2 | 1 | 1 | Available |
APARTMENT NUMBER | FLOOR | BEDS | INTERNAL AREAS | COVERED VERANDAS | UNCOVERED VERANDAS | TOTAL | PARKING | STORE ROOM | SELLING |
---|---|---|---|---|---|---|---|---|---|
FLAT 101 | 1 | 2 | 109.50m2 | 26.40m2 | ------ | 139.10m2 | 1 | 1 | SOLD |
FLAT 102 | 1 | 2 | 113.60m2 | 25.50m2 | 26.10m2 | 139.10m2 | 1 | 1 | Available |
FLAT 103 | 1 | 2 | 109.50m2 | 26.40m2 | 26.10m2 | 139.10m2 | 1 | 1 | Available |
FLAT 104 | 1 | 2 | 113.60m2 | 25.50m2 | ------ | 139.10m2 | 1 | 1 | Available |
FLAT 201 | 2 | 2 | 113.60m2 | 46.50m2 | ------ | 160.10m2 | 1 | 1 | Available |
FLAT 202 | 2 | 2 | 109.50m2 | 26.40m2 | ------ | 135.90m2 | 1 | 1 | Available |
FLAT 203 | 2 | 2 | 109.50m2 | 26.40m2 | ------ | 135.90m2 | 1 | 1 | Available |
FLAT 204 | 2 | 2 | 113.60m2 | 46.50m2 | ------ | 160.10m2 | 1 | 1 | Available |
FLAT 301 | 3 | 2 | 113.60m2 | 46.50m2 | ------ | 160.10m2 | 1 | 1 | Available |
FLAT 302 (Duplex) | 3 | 4 | 153.80m2 | ------ | 70.00m2 | 135.90m2 | 2 | 1 | Available |
FLAT 303 (Duplex) | 3 | 4 | 153.80m2 | ------ | 70.00m2 | 135.90m2 | 2 | 1 | Available |
FLAT 304 | 3 | 2 | 113.60m2 | 46.50m2 | ------ | 160.10m2 | 1 | 1 | Available |
FLAT 401 | 4 | 2 | 113.60m2 | 46.50m2 | ------ | 160.10m2 | 1 | 1 | Available |
FLAT 402 | 4 | 2 | 113.60m2 | 46.50m2 | ------ | 160.10m2 | 1 | 1 | Available |
FLAT 501 | 5 | 3 | 135.70m2 | 21.00m2 | 80.00m2 | 236.70m2 | 1 | 1 | SOLD |
FLAT 502 | 5 | 3 | 135.70m2 | 21.00m2 | 80.00m2 | 236.70m2 | 1 | 1 | SOLD |
FLAT 601 | 6 | 3 | 135.70m2 | 21.00m2 | ------ | 156.70m2 | 1 | 1 | SOLD |
FLAT 602 | 6 | 3 | 135.70m2 | 21.00m2 | 30.00m2 (Roofgarden) | 186.70m2 | 1 | 1 | Available |
Copyright Ⓒ 2022. Bolton Technologies. All right reserved | Terms & Conditions | Privacy Polict | Cookies Policy
Copyright Ⓒ 2022. Bolton Technologies.
| Terms & Conditions | Privacy Policy | Cookies Policy
Copyright Ⓒ 2022. Bolton Technologies.
| Terms & Conditions | Privacy Policy | Cookies Policy