APARTMENT NUMBER | FLOOR | BEDS | INTERNAL AREAS | COVERED VERANDAS | UNCOVERED VERANDAS | TOTAL | PARKING | STORE ROOM | SELLING |
---|---|---|---|---|---|---|---|---|---|
FLAT 101 | 1 | 2 | 110.00m2 | 26.00m2 | ------ | 136.00m2 | 1 | 1 | SOLD |
FLAT 102 | 1 | 2 | 114.00m2 | 26.00m2 | 26.00m2 | 166.00m2 | 1 | 1 | Available |
FLAT 103 | 1 | 2 | 114.00m2 | 26.00m2 | 26.00m2 | 166.00m2 | 1 | 1 | Available |
FLAT 104 | 1 | 2 | 110.00m2 | 26.00m2 | ------ | 136.00m2 | 1 | 1 | Available |
FLAT 201 | 2 | 2 | 110.00m2 | 47.00m2 | ------ | 157.00m2 | 1 | 1 | SOLD |
FLAT 202 | 2 | 2 | 114.00m2 | 26.00m2 | ------ | 140.00m2 | 1 | 1 | SOLD |
FLAT 203 | 2 | 2 | 114.00m2 | 26.00m2 | ------ | 140.00m2 | 1 | 1 | SOLD |
FLAT 204 | 2 | 2 | 110.00m2 | 47.00m2 | ------ | 157.00m2 | 1 | 1 | Available |
FLAT 301 | 3 | 2 | 110.00m2 | 47.00m2 | ------ | 157.00m2 | 1 | 1 | Available |
FLAT 302 (Duplex) | 3 | 4 | 166.00m2 | ------ | 78.00m2 | 244.00m2 | 2 | 1 | Available |
FLAT 303 (Duplex) | 3 | 4 | 166.00m2 | ------ | 78.00m2 | 244.00m2 | 2 | 1 | Available |
FLAT 304 | 3 | 2 | 110.00m2 | 47.00m2 | ------ | 157.00m2 | 1 | 1 | Available |
FLAT 401 | 4 | 2 | 110.00m2 | 47.00m2 | ------ | 157.00m2 | 1 | 1 | Reserved |
FLAT 402 | 4 | 2 | 110.00m2 | 47.00m2 | ------ | 157.00m2 | 1 | 1 | Available |
FLAT 501 | 5 | 3 | 136.00m2 | 21.00m2 | 80.00m2 | 237.00m2 | 1 | 1 | SOLD |
FLAT 502 | 5 | 3 | 136.00m2 | 21.00m2 | 80.00m2 | 237.00m2 | 1 | 1 | SOLD |
FLAT 601 | 6 | 3 | 136.00m2 | 21.00m2 | ------ | 157.00m2 | 1 | 1 | SOLD |
FLAT 602 | 6 | 3 | 136.00m2 | 21.00m2 | 30.00m2 (Roofgarden) | 187.00m2 | 1 | 1 | Available |
APARTMENT NUMBER | FLOOR | BEDS | INTERNAL AREAS | COVERED VERANDAS | UNCOVERED VERANDAS | TOTAL | PARKING | STORE ROOM | SELLING |
---|---|---|---|---|---|---|---|---|---|
FLAT 101 | 1 | 2 | 110.00m2 | 26.00m2 | ------ | 136.00m2 | 1 | 1 | SOLD |
FLAT 102 | 1 | 2 | 114.00m2 | 26.00m2 | 26.00m2 | 166.00m2 | 1 | 1 | Available |
FLAT 103 | 1 | 2 | 114.00m2 | 26.00m2 | 26.00m2 | 166.00m2 | 1 | 1 | Available |
FLAT 104 | 1 | 2 | 110.00m2 | 26.00m2 | ------ | 136.00m2 | 1 | 1 | Available |
FLAT 201 | 2 | 2 | 110.00m2 | 47.00m2 | ------ | 157.00m2 | 1 | 1 | SOLD |
FLAT 202 | 2 | 2 | 114.00m2 | 26.00m2 | ------ | 140.00m2 | 1 | 1 | SOLD |
FLAT 203 | 2 | 2 | 114.00m2 | 26.00m2 | ------ | 140.00m2 | 1 | 1 | SOLD |
FLAT 204 | 2 | 2 | 110.00m2 | 47.00m2 | ------ | 157.00m2 | 1 | 1 | Available |
FLAT 301 | 3 | 2 | 110.00m2 | 47.00m2 | ------ | 157.00m2 | 1 | 1 | Available |
FLAT 302 (Duplex) | 3 | 4 | 166.00m2 | ------ | 78.00m2 | 244.00m2 | 2 | 1 | Available |
FLAT 303 (Duplex) | 3 | 4 | 166.00m2 | ------ | 78.00m2 | 244.00m2 | 2 | 1 | Available |
FLAT 304 | 3 | 2 | 110.00m2 | 47.00m2 | ------ | 157.00m2 | 1 | 1 | Available |
FLAT 401 | 4 | 2 | 110.00m2 | 47.00m2 | ------ | 157.00m2 | 1 | 1 | Reserved |
FLAT 402 | 4 | 2 | 110.00m2 | 47.00m2 | ------ | 157.00m2 | 1 | 1 | Available |
FLAT 501 | 5 | 3 | 136.00m2 | 21.00m2 | 80.00m2 | 237.00m2 | 1 | 1 | SOLD |
FLAT 502 | 5 | 3 | 136.00m2 | 21.00m2 | 80.00m2 | 237.00m2 | 1 | 1 | SOLD |
FLAT 601 | 6 | 3 | 136.00m2 | 21.00m2 | ------ | 157.00m2 | 1 | 1 | SOLD |
FLAT 602 | 6 | 3 | 136.00m2 | 21.00m2 | 30.00m2 (Roofgarden) | 187.00m2 | 1 | 1 | Available |
Neocleous House
195 Makarios III Avenue 6th floor
CY-3608 Limassol, Cyprus
T: +357 25268600
[email protected]
Copyright Ⓒ 2022. Bolton Technologies. All right reserved | Terms & Conditions | Privacy Polict | Cookies Policy
Neocleous House
195 Makarios III Avenue 6th floor
CY-3608 Limassol, Cyprus
T: + 357 25268600
[email protected]
Copyright Ⓒ 2022. Bolton Technologies.
| Terms & Conditions | Privacy Policy | Cookies Policy
Neocleous House
195 Makarios III Avenue 6th floor
CY-3608 Limassol, Cyprus
T: + 357 25268600
[email protected]
Copyright Ⓒ 2022. Bolton Technologies.
| Terms & Conditions | Privacy Policy | Cookies Policy